Corruption Tracker
Corruption Tracker
Ruins of Symbaroum — thistlehold.com
Print one per character. Track every point. The forest remembers what you don't.
Character Information
| Field | Value |
|---|---|
| Character Name | _________________________ |
| Ancestry | _________________________ |
| Class / Level | _________________________ |
| Constitution Modifier | _________________________ |
| Proficiency Bonus | _________________________ |
| Corruption Threshold | _________________________ |
Corruption Threshold Formula: (2 × Proficiency Bonus) + Constitution Modifier
Temporary Corruption
*Temporary corruption clears on a long rest. During a short rest, spend 1 hit die to remove 1 temporary corruption.*
| # | Source | Session | Cleared? |
|---|---|---|---|
| 1 | ☐ | ||
| 2 | ☐ | ||
| 3 | ☐ | ||
| 4 | ☐ | ||
| 5 | ☐ | ||
| 6 | ☐ | ||
| 7 | ☐ | ||
| 8 | ☐ | ||
| 9 | ☐ | ||
| 10 | ☐ | ||
| 11 | ☐ | ||
| 12 | ☐ | ||
| 13 | ☐ | ||
| 14 | ☐ | ||
| 15 | ☐ |
Current Temporary Corruption Total: ____
Permanent Corruption
*Permanent corruption never goes away. Each point is a scar on the soul. Track every one.*
| # | Source | Session | Notes |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 |
Current Permanent Corruption Total: ____
Corruption Status
| Total Corruption | Threshold | Status |
|---|---|---|
| ____ (temp + perm) | ____ | ☐ Below — No visible effects |
| ☐ At threshold — Visible signs (GM describes) | ||
| ☐ Above threshold — Actively transforming | ||
| ☐ Permanent exceeds threshold — Abomination. Character lost. |
Visible Signs of Corruption
*When total corruption reaches or exceeds your threshold, the GM describes physical changes. Record them here as they appear.*
| Corruption Level | Physical Sign | Session Gained |
|---|---|---|
| First sign | ||
| Second sign | ||
| Third sign | ||
| Fourth sign | ||
| Final warning |
Corruption Sources — Quick Reference
| Source | Type | Amount |
|---|---|---|
| Cantrip (favored) | Temporary | 0 |
| Cantrip (non-favored) | Temporary | 1 |
| Leveled spell (slot) | Temporary | 1d4 + spell level |
| Ritual casting | Permanent | Spell level ÷ 2 (round up) |
| Bright Davokar | Temporary | Rare, location-specific |
| Wild Davokar zones | Temporary | 1 per 10 min in zone |
| Dark Davokar | Temporary | 1 per day (passive, no save) |
| Cursed artifact | Permanent | Varies |
| Blight beast aura | Temporary | 1 per round in range |
Threshold Tracker by Level
*Circle your current row. Update when you level up or your Constitution changes.*
| Level | Prof | Con +0 | Con +1 | Con +2 | Con +3 | Con +4 |
|---|---|---|---|---|---|---|
| 1 | +2 | 4 | 5 | 6 | 7 | 8 |
| 2 | +2 | 4 | 5 | 6 | 7 | 8 |
| 3 | +2 | 4 | 5 | 6 | 7 | 8 |
| 4 | +2 | 4 | 5 | 6 | 7 | 8 |
| 5 | +3 | 6 | 7 | 8 | 9 | 10 |
| 6 | +3 | 6 | 7 | 8 | 9 | 10 |
| 7 | +3 | 6 | 7 | 8 | 9 | 10 |
| 8 | +3 | 6 | 7 | 8 | 9 | 10 |
| 9 | +4 | 8 | 9 | 10 | 11 | 12 |
Session Log
*Use this to track corruption trends across sessions. If the number keeps climbing, your character is in trouble.*
| Session | Temp Gained | Temp Cleared | Perm Gained | Running Perm Total |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |
*The forest watches. The forest remembers. The forest waits.*
*thistlehold.com*